[vc_row][vc_column][vc_column_text]The Sale on Humminbird HELIX 7 CHIRP MEGA SI GPS G3 NAV+ fish finder features MEGA Side Imaging, MEGA Down Imaging, Dual Spectrum CHIRP Sonar, AutoChart Live, GPS and Humminbird Basemap built-in. The 7″, ultra-wide display gives you ample room to view the many pre-loaded split screen view options. This unit includes a Navionics+ map card with data for over 21,000 lakes in the U.S. and Canada.
Specifications | Value |
---|---|
Display Size – Diagonal | 7″ |
Display Pixel Matrix | 800H x 480V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging, MEGA Side Imaging |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP – Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455 kHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
[/vc_column_text][/vc_column][/vc_row]